

57th Midwinter Championship
Coral Reed Yacht Club
Miami, Florida
March 18–21, 2015
Pos | Bow/Sail | Skipper/Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | 7/ 15507 | Ched Proctor/Charlie Proctor, Scott Gise | Southport CT | 1 | 2 | 10 | 3 | [28] | 7 | 23 |
2 | 49/ 15449 | Allan Terhune, Jr./Katie Terhune, Marcus Eagan | Arnold MD | 2 | 11 | 4 | 7 | 2 | [12] | 26 |
3 | 25/ 15499 | Jody Starck/Ian Jones, Skip Dieball | Buffalo NY | 9 | 4 | 1 | [20] | 14 | 1 | 29 |
4 | 38/ 14905 | Jaimie Allan/Jay Deakin, Chantal Leger | Montreal QB | 4.5 | 5 | [15] | 10 | 9 | 3 | 31.5 |
5 | 6/ 15536 | Justin Coplan/Danielle Prior, Caroline Patten | Mechanicsburg PA | 4.5 | [10] | 9 | 6 | 8 | 6 | 33.5 |
6 | 39/ 11011 | Tito Gonzalez/Trinidad Gonzalez, Christian Herman | Chile | [51/OCS] | 14 | 6 | 8 | 1 | 8 | 37 |
7 | 45/ 15545 | Dave Starck/Joe Starck, PJ Sschaffer | Buffalo NY | [51/OCS] | 6 | 8 | 1 | 24 | 4 | 43 |
8 | 4/ 15390 | Todd Wake/Kristine Wake, Neal Fowler | Sheboygan Falls WI | 7 | [19] | 2 | 15 | 7 | 14 | 45 |
9 | 41/ 15445 | Matt Fisher/Dan Moriarty, Tobi Moriarty | Westerville OH | 14 | 9 | 5 | 5 | [17] | 13 | 46 |
10 | 11/ 14163 | Julio Velez/Daniela Rodriquez, Juan Santos | Guayaquil ECU | 3 | 15 | 16 | [31.5] | 5 | 9 | 48 |
11 | 33/ 15480 | William Faude/Jared Drake, Steve Hayden | Chicago IL | [30] | 3 | 11 | 18 | 15 | 5 | 52 |
12 | 30/ 15420 | Ryan Ruhlman/Tesse Ruhlman, Nick Turney | Cleveland OH | 21 | [24] | 17 | 2 | 6 | 11 | 57 |
13 | 9/9 | Thomas Allen/Bill Pictor, John Humphries | Buffalo NY | [26] | 16 | 3 | 26 | 11 | 2 | 58 |
14 | 73/ 15296 | Geoff Becker/Mike Marshall, Kelsy Waack | Arnold MD | 19 | 7 | 13 | 9 | 10 | [22] | 58 |
15 | 50/ 14950 | Ed Adams/Nancy Haberland, Ben Cesare | Middletown RI | 6 | 13 | [19] | 13 | 16 | 16 | 64 |
16 | 57/ 15457 | Rob Ruhlman/Abby Ruhlman, Dave Werley | Cleveland OH | 13 | 8 | 7 | [35] | 23 | 24 | 75 |
17 | 66/ 15450 | Aroldo de Rienzo/Gerrit Gentrey, Kenneth Porter | Mexico | 11 | 20 | 12 | 4 | [51/OCS] | 32 | 79 |
18 | 21/ 15556 | Jim Crane/Brenda Crane, Arielle Delisser, Shelby Allen | Darien CT | 18 | [37] | 31 | 17 | 3 | 20 | 89 |
19 | 17/ 14777 | Betsy Alison/Will Jeffers, Laura Jeffers | Newport, RI | 15.5 | 22 | 14 | [40] | 13 | 25 | 89.5 |
20 | 14/ 14866 | Bill Mauk/Mandy Hofmeister, Beth Broesbeck | Miami FL | 12 | 25 | [32] | 14 | 21 | 26 | 98 |
21 | 46/ 11346 | Stu Nickerson/Kip Hamblet, Jeffrey Hayden | Falmouth ME | 8 | 1 | 23 | [41] | 34 | 33 | 99 |
22 | 56/ 15456 | Josh Goldman/Valerie Holly, Bill Dodge | Westport CT | 10 | [29] | 22 | 21 | 18 | 28 | 99 |
23 | 47/ 15208 | Debbie Probst/Abbie Probst, Becca Jordan | Orchard Park NY | 28 | 30 | 24 | [37] | 4 | 19 | 105 |
24 | 15/ 15498 | Bill Mergenthaler/Eric Reitinger, Graham Mergenthaler | Fair Haven NJ | 20 | 26 | 18 | 24 | [27] | 18 | 106 |
25 | 52/ 15481 | Gustavo Tamayo/Javier Degaldo, Alejandro Bacot | Colombia | 23 | 17 | [36] | 12 | 35 | 21 | 108 |
26 | 18/ 15412 | Tim Scanlon/Sam Williams, Bernie Roesler | Cleveland OH | 15.5 | 18 | 30 | 36 | [51/OCS] | 10 | 109.5 |
27 | 8/ 15557 | Lenny Krawcheck/Oliver Humphries, Izra Zankel | Charleston SC | [40] | 38 | 28 | 19 | 12 | 15 | 112 |
28 | 35/ 15535 | William Brown/Sebastian Lobos, Hugo | New York NY | [51/OCS] | 23 | 21 | 31.5 | 20 | 17 | 112.5 |
29 | 67/ 15512 | Mark Allen/Stephen Varnum, Mark Whatley | Waterford MI | 33 | 12 | 20 | 25 | 31 | [35] | 121 |
30 | 37/ 15473 | Chris Hamilton/Terry Hamilton, Jon Colarusso | Charleston SC | 25 | 32 | 27 | [39] | 19 | 31 | 134 |
31 | 40/ 15285 | John Sawyer/Backy Sawyer, Toby Wells | Wilmington NC | 27 | 21 | 33 | 22 | [39] | 37 | 140 |
32 | 43/ 15484 | Mark Schneider/Lucinda Schneider, Tom Slook | Moorestown NJ | 22 | 46 | 25 | [48] | 30 | 27 | 150 |
33 | 16/ 15132 | Brian Gibbs/Mike Boardman, Ty Whitman | Rowley MA | [36] | 35 | 34 | 29 | 25 | 29 | 152 |
34 | 20/ 15055 | Hugh Hutchinson/Marc Venables, Cecile Steinride | Devon PA | 37 | 27 | 26 | [49] | 26 | 39 | 155 |
35 | 55/ 15566 | Terry Burke/Joe Quick, Ian Moriarty | Kirkwood MO | 31 | 36 | 39 | 33 | 22 | [44] | 161 |
36 | 69/ 15543 | Ryan Flack/Jim Thompson, Rachel Dey | Fenton MI | 17 | 34 | [46] | 42 | 33 | 38 | 164 |
37 | 27/ 15257 | Joan Hurban/Gary Hurban, Peter Jadrosich | Crownsville MD | 32 | [44] | 37 | 43 | 29 | 23 | 164 |
38 | 31/ 313 | Tom Vickers/Casey Ray, Kevin Morin | Detroit MI | 39 | 33 | [45] | 27 | 40 | 34 | 173 |
39 | 3/ 15369 | Lauri Hemming/Antti Varheenman, Maria Hemming | Helsinki FIN | 34 | 41 | 29 | 28 | [42] | 42 | 174 |
40 | 32/ 14688 | Georges Peter/C.H. Ritt, Eva Burpee | Brookline MA | 35 | 28 | 35 | 44 | 32 | [51/DNS] | 174 |
41 | 28/ 15400 | Tim Millhiser/Chris Vann, Alexander Lavelle | Madison CT | [42] | 39 | 40 | 30 | 37 | 30 | 176 |
42 | 12/ 15495 | Larry MacDonald/Julianne MacDonald, Joy MacDonald | Carlisle ONT | [51/OCS] | 31 | 51/DNS | 11 | 43 | 46 | 182 |
43 | 13/ 15513 | Trey Rose/Allison Frantz, Joshua Hevron | Grosse PW MI | 29 | [42] | 42 | 34 | 38 | 41 | 184 |
44 | 10/ 15315 | William Cabrall/Raeyane Farrell, Jim England | Highlands RH CO | 38 | 40 | [47] | 16 | 47 | 45 | 186 |
45 | 70/ 15510 | Ian Edwards/Lindy Edwards, Patti Harris | North Bridge AUS | 43 | 45 | 41 | 23 | 41 | [47] | 193 |
46 | 65/ 15565 | Jeff Schmahl/Michael Schmahl, Connor Stroke | Indianapolis IN | [44] | 43 | 38 | 38 | 36 | 40 | 195 |
47 | 36/ 15336 | Trevor Prior/Gary Hoffer, John Bates | Biglerville PA | 24 | [48] | 43 | 45 | 44 | 43 | 199 |
48 | 59/ 15546 | Philip Lange/Alister Thomson, Alexandra Lange | Rochester NY | 41 | [49] | 44 | 47 | 46 | 36 | 214 |
49 | 53/ 15180 | Pam Burke/Jim Burke, Josh Burke | Duluth GA | 45 | 47 | [48] | 46 | 45 | 48 | 231 |
50 | 72/ 15228 | David Thompson/Norm Jarvis, Lorie England | Highlands RH CO | 46 | 50 | 49 | 50 | 48 | [51/DNF] | 243 |
(1) | Scoring System is ISAF Low Point 2013-2016 |
Information is provisional and subject to modification
Principal Race Officer: Jane Anne Pincus
Jury Chair: Rick Mallinson